The Krishi Vigyan Kendra, Vriddhachalam located at North Eastern zone of Tamil Nadu with the latitude 11˚31'16.4”N and longitude of 79˚20'42.4” E. The Krishi Vigyan Kendra, Vriddhachalam is the second KVK under the establishment of TNAU and started functioning from03.06.1985 at Vriddhachalam with financial assistance of ICAR.This KVK is serving farming community of Cuddalore district for the past 25 years.
This KVK functioning with the mandate of Technology/products through assessment, refinement and demonstration for adaptation
| Dr. S. Kannan, Ph.D | Programme Coordinator KVK, Vridhachalm |
| Tmt. G. Porkodi, M. Sc (Agri.) | Assistant Professor (Soil Sci. &Agrl. Chemistry) KVK, Vriddhachalam |
There are 17 major River basins in Tamilnadu. Vellar basin is one among them. Vellar river basin located in Salem, Villupuram, Perambalur, Ariyalur and Cuddalore districts of Tamil Nadu. The Vellar river originates in the Chitteri Hills of Dharmapuri District in the name of Anaimaduvu river and Thumbal river and Singipuram river are originates at Jallattu reserve forest area at 8 km east of Salem in Salem district and flows through Villupuram, Namakkal , Perambalur and Ariyalur District and Cuddalore District finally falls into the Bay of Bengal. The Vellar basin is situated between the coordinates of N latitude 11° 13'-12° 00' and E Longitude 78° 13' - 79° 47'. The Vellar basin is bounded by Pennaiyar and Paravanar basins at North, Cauvery basin in the West and South the Bay of Bengal in the east.
This basin has been divided into 7 sub-basins namely as follows
The Lower Vellar sub basin is located in Perambalur, Ariyalur, Villupuram and Cuddalore Districts of Tamil Nadu. The total area of the sub basin is 1756.186 sq.km. The Lower Vellar sub basin is surrounded by Bay of Bengal in the East, Paravanar basin, Pennaiyar basin, Manimuktha sub basin and Komukhi sub basin in the North, Cauvery basin, Anaivari odai sub basin, Chinnar sub basin in the South and Upper Vellar sub basin, Swetha sub basin in the West. There are 20 blocks in this sub basin of which 4 blocks are covered in full and the remaining blocks are partly covered. The details of blocks, taluks and districts are furnished in the following statements. Lower Vellar starts from LS @ 100 km in upstream of Tholudur anaicut. Tholudur anicut feed the Willingdon Reservoir. About 20 km, 24 km below this Tholudur anaicut two tributaries called Chinnar and Anaivari odai joins the Vellar river on its right flank respectively. After confluence of Anaivari odai, 7 km below Pelandurai anaicut comprises of a regulator across Vellar River with & supply channel in its Right bank name Pelandurai anaicut channel to irrigate Srimushnam area of cuddalore Distrct. About 22 km down of pelandurai anaicut Manimukthariver joins in the Vellar from Left flank at Gudalaiyathur. Down of Manimuktha confluence 10 Km below Last anaicut of Vellar is Sethiathope anaicut to take off water to Vellarrajan Channel. Surplus water of Pasimuthan odai and Khan Sahib Canal join @ LS 185 km, 189 km respectively. Finally the Lower Vellar Confluence in to Bay of Bengal near Portnovo in Cuddalore District. The length of Lower Vellar river from its LS 100 km to till its confluence with the sea is about 105 km.
Administrative Map of Lower vellar Sub Basin
| SI No | Block | Taluk | District |
|---|---|---|---|
| 1 | Thalaivasal | Athur | Salem |
| 2 | Mangalore | Thittakudi | Cuddalore |
| 3 | Nallur | ||
| 4 | Vriddhachalam | Vriddhachalam | |
| 5 | Kammapuram | ||
| 6 | Mel Bhuvanagiri | Mel Bhuvanagiri | |
| 7 | Kattumannarkoil | Kattumannarkoil | |
| 8 | Keerapalaiyam | Chidambaram | |
| 9 | Kumaratchi | Kattumannarkoil | |
| 10 | Kurinjipadi | Kurinjipadi | |
| 11 | Parangipettai | Melbhuvanagiri | |
| 12 | Chinnasalem | Chinnasalem | Villupuram |
| 13 | Thirunavalur | Ulundurpet | |
| 14 | Ulundurpet | ||
| 15 | Thiyagadurugam | Kallakurichi | |
| 16 | Veppanthattai | Veppanthattai | Perambalur |
| 17 | Veppur (Kunnam) | Kunnam | |
| 18 | Sendurai | Sendurai | Ariyalur |
| 19 | Andimadam | Jayankondam | |
| 20 | Jayankondam | Jayankondam |
| Sl. No | Name of Tank/Anicut/Supply Channel | Village | Block | Taluk | District | Ayacut in Ha |
|---|---|---|---|---|---|---|
| 1 | Mamandur Tank | Mamandur | Chinnasalem | Chinnasalem | Villupuram | 48.56 |
| 2 | Pu.Mambakkam Tank | Pu.Mambakkam | Thirunavalur | Ulundurpet | Villupuram | 78.44 |
| 3 | A.Mazhavarayanur Tank | A.Mazhavarayanur | Ulundurpet | Ulundurpet | Villupuram | 40.55 |
| 4 | Asanur Tank | Asanur | Ulundurpet | Ulundurpet | Villupuram | 72.22 |
| 5 | Kattunemili Tank | Kattunemili | Ulundurpet | Ulundurpet | Villupuram | 50.67 |
| 6 | Pali Tank | Pali | Ulundurpet | Ulundurpet | Villupuram | 75.13 |
| 7 | Pu.Killanur Tank | Pu.Killanur | Ulundurpet | Ulundurpet | Villupuram | 40.27 |
| 8 | Pullur Tank | Pullur | Ulundurpet | Ulundurpet | Villupuram | 75.59 |
| 9 | Orangur Tank | Orangur | Mangalore | Thittagudi | Cuddalore | 102.40 |
| 10 | Thatchur Tank | Thatchur | Mangalore | Thittagudi | Cuddalore | 45.68 |
| 11 | Ezhuthur Tank | Ezhuthur | Mangalore | Thittagudi | Cuddalore | 68.12 |
| 12 | Ma.Pudaiyur Tank | Ma.Pudaiyur | Mangalore | Thittagudi | Cuddalore | 60.00 |
| 13 | Paravalur Tank | Paravalur | Vriddhachalam | Vriddhachalam | Cuddalore | 164.26 |
| 14 | Thoravalur Tank | Thoravalur | Vriddhachalam | Vriddhachalam | Cuddalore | 130.50 |
| 15 | Kodukkur Peria Eri | Kodukkur | Vriddhachalam | Vriddhachalam | Cuddalore | 73.34 |
| 16 | Kodukkur Chitheri | Kodukkur | Vriddhachalam | Vriddhachalam | Cuddalore | 14.53 |
| 17 | Ramasamy Udayanthangal | Kodukkur | Vriddhachalam | Vriddhachalam | Cuddalore | 11.49 |
| Sl. No | Name of Tank/Anicut/Supply Channel | Village | Block | Taluk | District | Ayacut in ha |
|---|---|---|---|---|---|---|
| 18 | VriddhachalamPillai thangal | Kodukkur | Vriddhachalam | Vriddhachalam | Cuddalore | 22.64 |
| 19 | Chinnakutti Udayan Thangal | Kodukkur | Vriddhachalam | Vriddhachalam | Cuddalore | 14.00 |
| 20 | Perambalur Tank | Perambalur | Vriddhachalam | Vriddhachalam | Cuddalore | 125.00 |
| 21 | Komangalam Tank | Komangalam | Vriddhachalam | Vriddhachalam | Cuddalore | 143.42 |
| 22 | Mugundanallur Tank | Mugundanallur | Vriddhachalam | Vriddhachalam | Cuddalore | 98.47 |
| 23 | Sathukudal Tank | Sathukudal | Vriddhachalam | Vriddhachalam | Cuddalore | 348.08 |
| 24 | Manavallanallur Tank | Manavallanallur | Vriddhachalam | Vriddhachalam | Cuddalore | 94.32 |
| 25 | Alichikudi Tank | Alichikudi | Vriddhachalam | Vriddhachalam | Cuddalore | 133.22 |
| 26 | Ellamangalam Tank | Ellamangalam | Vriddhachalam | Vriddhachalam | Cuddalore | 95.42 |
| 27 | Vriddhachalam Kaspa Tank | Vriddhachalam | Vriddhachalam | Vriddhachalam | Cuddalore | 380.15 |
| 28 | Mangalampettai Tank | Mangalampettai | Vriddhachalam | Vriddhachalam | Cuddalore | 70.59 |
| 29 | Mu.Agaram Tank | Mu.Agaram | Vriddhachalam | Vriddhachalam | Cuddalore | 59.94 |
| 30 | Roopanarayana Nallur Tank | Roopanarayana Nallur | Vriddhachalam | Vriddhachalam | Cuddalore | 46.54 |
| 31 | Karnatham Tank | Karnatham | Vriddhachalam | Vriddhachalam | Cuddalore | 50.55 |
| 32 | Mukasa Parur Tank | Mukasa Parur | Vriddhachalam | Vriddhachalam | Cuddalore | 90.60 |
| 33 | Mathur Tank | Mathur | Vriddhachalam | Vriddhachalam | Cuddalore | 81.74 |
| 34 | Ko. Pavazhangudi Tank | Ko. Pavazhangudi | Vriddhachalam | Vriddhachalam | Cuddalore | 42.91 |
| 35 | Ko.Mavidanthal Tank | Ko.Mavidanthal | Kammapuram | Vriddhachalam | Cuddalore | 47.00 |
| Sl. No | Name of Tank/Anicut/Supply Channel | Village | Block | Taluk | District | Ayacut in ha |
|---|---|---|---|---|---|---|
| 36 | Kumaramangalam Tank | Kumaramangalam | Kammapuram | Vriddhachalam | Cuddalore | 99.19 |
| 37 | Gopalapuram Vannathi Eri | Gopalapuram | Kammapuram | Vriddhachalam | Cuddalore | 43.07 |
| 38 | U.Adhanur Tank | U.Adhanur | Kammapuram | Vriddhachalam | Cuddalore | 87.85 |
| 39 | Villakapadi Tank | Vilakapadi | Kammapuram | Vriddhachalam | Cuddalore | 62.04 |
| 40 | Sathapadi Tank | Sathapadi | Kammapuram | Vriddhachalam | Cuddalore | 88.66 |
| 41 | Thurinjikollai Tank | Thurinjikollai Madhuvanamedu |
Mel Bhuvanagiri | Mel Bhuvanagiri | Cuddalore | 222.94 111.47 |
| 42 | Chinna Nerkunam Tank | Chinna Nerkunam | Mel Bhuvanagiri | Mel Bhuvanagiri | Cuddalore | 152.23 |
| 43 | Ukkadai Tank | Erumbur | Mel Bhuvanagiri | Mel Bhuvanagiri | Cuddalore | 57.49 |
| 44 | Soodamani Tank | Earumbur | Mel Bhuvanagiri | Mel Bhuvanagiri | Cuddalore | 58.70 |
| 45 | Kathalai | Kathalai | Mel Bhuvanagiri | Mel Bhuvanagiri | Cuddalore | 304.86 |
| 46 | Keelacheruvoi Tank | Keelacheruvoi | Mangalore | Thittagudi | Cuddalore | 46.12 |
| 47 | Akkanur Tank | Akkanur | Mangalore | Thittagudi | Cuddalore | 10.00 |
| 48 | Palayam tank | Palayam | Mangalore | Thittagudi | Cuddalore | 10.00 |
| 49 | Vagaiyur Tank | Vagaiyur | Mangalore | Thittagudi | Cuddalore | 25.60 |
| 50 | Arangur | Arangur | Mangalore | Thittagudi | Cuddalore | 25.59 |
| 51 | Vaiyankudi Tank | Vaiyankudi | Mangalore | Thittagudi | Cuddalore | 46.00 |
| Sl. No | Name of Tank/Anicut/Supply Channel | Village | Block | Taluk | District | Ayacut in Ha |
|---|---|---|---|---|---|---|
| 52 | Perumulai Tank | Perumulai | Mangalore | Thittagudi | Cuddalore | 63.20 |
| 53 | Sirumulai Tank | Sirumulai | Mangalore | Thittagudi | Cuddalore | 49.60 |
| 54 | Adhamangalam Tank | Adhamangalam | Nallur | Thittagudi | Cuddalore | 42.00 |
| 55 | Arugeri Tank | Arugeri | Nallur | Thittagudi | Cuddalore | 55.70 |
| 56 | Narasingamangalam Tank | Narasinga mangalam | Nallur | Thittagudi | Cuddalore | 66.70 |
| 57 | Konur Tank | Konur | Nallur | Thittagudi | Cuddalore | 16.56 |
| 58 | Niramani Tank | Niramani | Nallur | Veppur | Cuddalore | 52.51 |
| 59 | Marungur Tank | Marungur | Kammapuram | Vriddhachalam | Cuddalore | 54.57 |
| 60 | Kavanur Tank | Kavanur | Kammapuram | Vriddhachalam | Cuddalore | 60.73 |
| 61 | Karaiyur Tank | Karaiyur | Nallur | Thittagudi | Cuddalore | 17.52 |
| 62 | Ariyaravi Tank | Ariyaravi | Nallur | Thittagudi | Cuddalore | 16.48 |
| 63 | P.Poovanur Tank | Poovanur | Nallur | Thittagudi | Cuddalore | 20.90 |
| 64 | O.Keeranur Tank | O.Keeranur | Nallur | Thittagudi | Cuddalore | 32.25 |
| 65 | Kuppudiyan Tank | Thazhanallur | Nallur | Thittagudi | Cuddalore | 18.46 |
| 66 | Muthupudiyan Tank | Thazhanallur | Nallur | Thittagudi | Cuddalore | 7.35 |
| 67 | Moopan Eri | Thazhanallur | Nallur | Thittagudi | Cuddalore | 6.56 |
| Sl. No | Name of Tank/Anicut/Supply Channel | Village | Block | Taluk | District | Ayacut in Ha |
|---|---|---|---|---|---|---|
| 68 | Kurumbankuttai Tank | Thazhanallur | Nallur | Thittagudi | Cuddalore | 1.50 |
| 69 | Allagapillai Tank | Thazhanallur | Nallur | Thittagudi | Cuddalore | 29.40 |
| 70 | Thuraiyur Tank | Thuraiyur | Nallur | Thittagudi | Cuddalore | 23.07 |
| 71 | Dheevalur Tank | Dheevalur | Nallur | Thittagudi | Cuddalore | 63.38 |
| 72 | Nallaperumal Tank | Thazhanallur | Nallur | Thittagudi | Cuddalore | 16.80 |
| 73 | Karmangudi Tank | Karmangudi | Kammapuram | Vriddhachalam | Cuddalore | 12.06 |
| 74 | C.Keeranur Tank | C.Keeranur | Kammapuram | Vriddhachalam | Cuddalore | 8.49 |
| 75 | Sathiyavadi Tank | Sathiavadi Alanduraipattu |
Vriddhachalam Vriddhachalam |
Vriddhachalam | Cuddalore Cuddalore |
14.81 22.22 |
| 76 | Nemam Tank (Chandrakasan Tank) | Nemam | Vriddhachalam | Vriddhachalam | Cuddalore | 18.79 |
| 77 | Rajendrapattinam Tank | Rajendrapattinam | Vriddhachalam | Vriddhachalam | Cuddalore | 171.00 |
| 78 | T.V.Puthur Tank | T.V.Puthur | Vriddhachalam | Vriddhachalam | Cuddalore | 106.00 |
| 79 | Kokkarasanpettai Tank | Kokkarasanpettai | Kattumannarkoil | Kattumannar Koil | Cuddalore | 46.20 |
| 80 | Anandakudi Tank | Anandakudi | Kattumannarkoil | Kattumannar Koil | Cuddalore | 152.00 |
| 81 | Gunamangalam Tank | Gunamangalam Poondi Kallipadi Melpuliyangudi Sriputhur Ampujavllipettai |
Kattumannarkoil Kattumannarkoil Kattumannarkoil Kattumannarkoil Kattumannarkoil Kattumannarkoil |
Kattumannar Koil | Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore |
265.60 83.00 165.00 50.00 130.00 126.90 |
| Sl. No | Name of Tank/Anicut/Supply Channel | Village | Block | Taluk | District | Ayacut in Ha |
|---|---|---|---|---|---|---|
| 82 | Nagarapadi Tank | Nagarapadi | Kattumannarkoil | Kattumannar Koil | Cuddalore | 206.00 |
| 83 | Melapuliyankudi Tank | Melapuliyankudi | Kattumannarkoil | Kattumannar Koil | Cuddalore | 28.95 |
| 84 | Sri Vakkaramari Tank | Sri Vakkaramari | Kattumannarkoil | Kattumannar Koil | Cuddalore | 116.50 |
| 85 | Sriputhur Tank | Sriputhur | Kattumannarkoil | Kattumannar Koil | Cuddalore | 25.40 |
| 86 | Selavizhi Tank | Selavizhi | Kattumannarkoil | Kattumannar Koil | Cuddalore | 44.50 |
| 87 | Kaliyankuppam Tank | Kaliyankuppam | Kattumannarkoil | Kattumannar Koil | Cuddalore | 16.60 |
| 88 | Poovan Eri | Kilpadhi | Kattumannarkoil | Kattumannar Koil | Cuddalore | 79.10 |
| 89 | Kalingan Eri | Kanur | Kattumannarkoil | Kattumannar Koil | Cuddalore | 80.25 |
| 90 | Kanur Tank | Kanur Perur Kavalakudi Kutampalli |
Keerapalaiyam Keerapalaiyam Keerapalaiyam Keerapalaiyam |
Kattumannar Koil | Cuddalore Cuddalore Cuddalore Cuddalore |
18.68 243.07 144.70 233.60 |
| 91 | Palayamkottai Tank | Palayamkottai Melpathi Vadakapalayam Palayamkottai Kelpathi |
Keerapalaiyam Keerapalaiyam Keerapalaiyam |
Kattumannar Koil | Cuddalore Cuddalore Cuddalore |
35.19 129.81 109.82 |
| Sl. No | Name of Tank/Anicut/Supply Channel | Village | Block | Taluk | District | Ayacut in Ha |
|---|---|---|---|---|---|---|
| 92 | Srineduncheri Tank | Srineduncheri Sathavattam Kanur Kudaliyathur Kavalakudi Santhinagar Mudikandanalur Mazavaranallur Kumarakudi |
Kattumannarkoil Kattumannarkoil Keerapalaiyam Keerapalaiyam Keerapalaiyam Keerapalaiyam Keerapalaiyam Keerapalaiyam Keerapalaiyam |
Kattumannar Koil | Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore |
190.96 145.61 68.68 153.87 144.70 151.24 230.14 43.89 22.41 |
| 93 | Periapandian Eri | Valasakadu Nandhisvara mangalam |
Keerapalaiyam Keerapalaiyam |
Kattumannar Koil | Cuddalore Cuddalore |
209.94 144.06 |
| 94 | Chinnapandian Eri | Valasakadu Vadakapalayam Agra Choladhram |
Keerapalaiyam Keerapalaiyam Keerapalaiyam |
Kattumannar Koil | Cuddalore Cuddalore Cuddalore |
100.00 50.00 11.25 |
| 95 | Adhanur | Adhanur | Mel Bhuvanagiri | Mel Bhuvanagiri | Cuddalore | 44.92 |
| 96 | AgaraAlambadi | AgaraAlambadi | Mel Bhuvanagiri | Mel Bhuvanagiri | Cuddalore | 61.51 |
| Sl. No | Name of Tank/Anicut/Supply Channel | Village | Block | Taluk | District | Ayacut in Ha |
|---|---|---|---|---|---|---|
| 97 | Peraiyur Tank | Peraiyur | Veppanthattai | Veppanthattai | Perambalur | 148.88 |
| 98 | Keeranur Tank | Keeranur | Veppur (Kunnam) | Veppanthattai | Perambalur | 42.69 |
| 99 | Pennakonam Tank | Pennakonam | Kunnam | Perambalur | 108.66 | |
| 100 | Ogalur Tank | Ogalur | Kunnam | Perambalur | 333.37 | |
| 101 | Athiyur Tank | Agaramsigoor | Kunnam | Perambalur | 271.43 | |
| 102 | Agaramsigoor Tank | Agaramsigoor | Kunnam | Perambalur | 80.19 | |
| 103 | Pasar Anicut | Pasar | Mangalore | Thittagudi | Cuddalore | 44.00 |
| 104 | Melakalingal Anicut | Melakalingal | Mangalore | Thittagudi | Cuddalore | 42.00 |
| 105 | Kazhudur Anicut | Kazhudur | Mangalore | Veppur | Cuddalore | 47.00 |
| 106 | Manavallanallur High level channel | Manavallanallur | Vriddhachalam | Vriddhachalam | Cuddalore | 42.90 |
| 107 | Manalur High level channel | Manalur | Vriddhachalam | Vriddhachalam | Cuddalore | 78.92 |
| 108 | Vriddhachalam Anicut North Main Channel at LS.0m to 10287m | Villakapadi | Kammapuram | Vriddhachalam | Cuddalore | 179.35 |
| 109 | North main Channel From Ls.10287m to 20533m | Velayamadevi Kilpathi Erumbur Sennanatham |
Mel Bhuvanagiri Mel Bhuvanagiri Mel Bhuvanagiri |
Mel Bhuvanagiri | Cuddalore Cuddalore Cuddalore |
97.00 68.00 120.00 |
| Sl. No | Name of Tank/Anicut/Supply Channel | Village | Block | Taluk | District | Ayacut in Ha |
|---|---|---|---|---|---|---|
| 110 | Willingdon Reservoir High level channel LS.0 m to 9915m | T.Elamangalam Pulivalam Perumulai Thittagudi vathistapuram |
Mangalore | Thittagudi | Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore |
14.93 113.92 64.63 51.00 44.25 |
| 111 | Willingdon Reservoir High level channel Ist Distributory | Kozhiyur Vaiyankudi |
Mangalore Mangalore |
Thittagudi | Cuddalore Cuddalore |
67.42 147.87 |
| 112 | Willingdon Reservoir High level channel IInd Distributory | Kozhiyur Kodangudi Elumathur Pothiramangalam Tholar Kottaram Sengamedu |
Mangalore Mangalore Mangalore Mangalore Mangalore Mangalore Mangalore |
Thittagudi | Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore |
87.42 160.79 114.72 173.74 208.45 59.19 71.36 |
| 113 | Willingdon Reservoir High level channel IIIrd Distributory | Putheri Avinangudi |
Mangalore Mangalore |
Thittagudi | Cuddalore Cuddalore |
148.52 51.00 |
| 114 | Willingdon Reservoir High level channel IVth Distributory | Avinangudi Neyvasal Kodikkalam |
Mangalore Mangalore Mangalore |
Thittagudi | Cuddalore Cuddalore Cuddalore |
21.03 47.63 46.17 |
| Sl. No | Name of Tank/Anicut/Supply Channel | Village | Block | Taluk | District | Ayacut in Ha |
|---|---|---|---|---|---|---|
| 115 | Willingdon Reservoir Low level channel IstDistributory | Kozhiyur Vaiyankudi Adhamangalam |
Mangalore Mangalore Mangalore |
Thittagudi | Cuddalore Cuddalore Cuddalore |
110.36 164.98 177.07 |
| 116 | Willingdon Reservoir Low level channel IIndDistributory | Marudhathur Tholar Adhamangalam |
Mangalore Mangalore Mangalore |
Thittagudi | Cuddalore Cuddalore Cuddalore |
217.32 196.89 224.36 |
| 117 | Willingdon Reservoir Low level channel IIIrdDistributory | Narasinga mangalam Arugeri Putheri Erappavur |
Mangalore Mangalore Mangalore Mangalore |
Thittagudi | Cuddalore Cuddalore Cuddalore Cuddalore |
50.71 196.06 95.57 183.25 |
| 118 | Willingdon Reservoir Low level main channel | Perumulai Sirumulai Pudukulam Navalur Sathanatham Arugeri Putheri Konur Vadakarai Nanthimangalam |
Mangalore Mangalore Mangalore Mangalore Mangalore Mangalore Mangalore Mangalore Mangalore Mangalore |
Thittagudi | Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore |
157.83 127.05 101.61 25.10 26.31 245.76 653.03 71.51 99.21 153.75 |
| 119 | Vriddhachalam Anicut South Main Channel LS.0m to 8280m | Thozhur Kelapalaiyur Kodumbanur Kavanur Devangudi Keeramangalam |
Kammapuram Kammapuram Kammapuram Kammapuram Kammapuram Kammapuram |
Vriddhachalam | Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore |
29.05 56.27 77.73 227.26 184.04 113.63 |
| 120 | Willingdon Reservoir High level channel LS.9915m to 18817m | Kossapalam Gudalur Thiruvattathurai Eraiyur Pe.Ponneri Pennadam Maligaikottam |
Nallur Nallur Nallur Nallur Nallur Nallur Nallur |
Thittagudi | Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore |
45.38 110.00 20.00 100.50 47.00 226.50 60.10 |
| 121 | Willingdon Reservoir High level channel of 6th amd 6th minor Distributory | Pennadam Soundhira sozhapuram Irulampattu |
Nallur Nallur Nallur |
Thittagudi | Cuddalore Cuddalore Cuddalore |
25.23 55.03 83.73 |
| Sl. No | Name of Tank/Anicut/Supply Channel | Village | Block | Taluk | District | Ayacut in Ha |
|---|---|---|---|---|---|---|
| 122 | Willingdon Reservoir High level channel of 6A Distributory | Maligaikottam Kosapallam Thorayur |
Nallur Nallur Nallur |
Thittagudi | Cuddalore Cuddalore Cuddalore |
15.30 18.00 20.00 |
| 123 | Melur Anicut | Melur | Nallur | Thittagudi | Cuddalore | 290.00 |
| 124 | Willingdon Reservoir High level channel of 5/3 Distributory | T.Agaram Pe.Kollathankurichi P.Poovanur |
Nallur Nallur Nallur |
Thittagudi | Cuddalore Cuddalore Cuddalore |
136.40 23.60 89.51 |
| 125 | Willingdon Reservoir High level channel of 5/2 Distributory | Tholar Putheri Melnemili Pe.Kollathankurichi Kilnemili |
Nallur Nallur Nallur Nallur Nallur |
Thittagudi | Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore |
136.64 95.57 73.39 75.00 67.25 |
| 126 | Willingdon Reservoir High level channel of 5/1 Distributory | Eraiyur Thuraiyur Pe.Ponneri Pennadam Kosapalam Maligaikottam |
Nallur Nallur Nallur Nallur Nallur Nallur |
Thittagudi | Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore |
188.26 114.81 60.28 83.27 73.79 41.50 |
| Sl. No | Name of Tank/Anicut/Supply Channel | Village | Block | Taluk | District | Ayacut in Ha |
|---|---|---|---|---|---|---|
| 127 | Willingdon Reservoir High level channel of 5thDistributory | Gudalur Eraiyur Kothattai Pe.Kollathankurichi O.Keeranur P.Poovanur Karaiyur Venkarumbur Dheevalur Kudikadu |
Nallur Nallur Nallur Nallur Nallur Nallur Nallur Nallur Nallur Nallur |
Thittagudi | Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore Cuddalore |
123.46 20.00 207.28 110.65 105.84 187.15 103.82 153.40 145.58 214.55 |
| 129 | Willingdon Reservoir High level channel LS.24800m to 30300m | Sathiyavadi Karuveppilan kurichi Nemam |
Vriddhachalam Vriddhachalam Vriddhachalam |
Vriddhachalam | Cuddalore Cuddalore Cuddalore |
208.81 33.48 33.24 |
| 130 | Willingdon Reservoir High level channel of 8th Distributory | Sathiyavadi Po.Kollathankurichi |
Vriddhachalam Vriddhachalam |
Vriddhachalam Thittagudi |
Cuddalore Cuddalore |
14.81 36.46 |
| Sl. No | Name of Tank/Anicut/Supply Channel | Village | Block | Taluk | District | Ayacut in Ha |
|---|---|---|---|---|---|---|
| 131 | Willingdon Reservoir High level channel LS.18817m to LS. 24800m | Kossapalam Thuraiyur Murugangudi Venkarumbur |
Nallur Nallur Nallur Nallur |
Thittagudi | Cuddalore Cuddalore Cuddalore Cuddalore |
45.38 30.00 10.00 50.83 |
| 132 | Willingdon Reservoir High level channel of 6B Distributory | Murugangudi | Nallur | Thittagudi | Cuddalore | 8.00 |
| 133 | Willingdon Reservoir High level channel of 6C Distributory | Venkarumbur | Nallur | Thittagudi | Cuddalore | 30.35 |
| 134 | Willingdon Reservoir High level channel of 7th Distributory | Venkarumbur | Nallur | Thittagudi | Cuddalore | 11.56 |
| 135 | Pelandurai Anicut high level channel LS 0 to 13600M | Vannankudikadu Rajrndrapattinam MelPuliyangudi |
Virudhachalam Virudhachalam Kattumannarkoil |
Virudhachalam Virudhachalam Kattumannarkoil |
Cuddalore Cuddalore Cuddalore |
93.01 132.00 28.00 |
| 136 | Kilanagadu Voikkal | Kilangadu | Mel Bhuvanagiri | Mel Bhuvanagiri | Cuddalore | 60.72 |
| 137 | Vatharayanthittu Voikkal | Vatharayanthittu | Mel Bhuvanagiri | Mel Bhuvanagiri | Cuddalore | 272.06 |
| Total | 22131.43 |
| Sl. No | District | Taluk | Block | No of tanks | Tanks ayacut in ha | Anicut and irrigation channel | Total ayacut in ha |
|---|---|---|---|---|---|---|---|
| 1 | Cuddalore | Thittakudi Virudhachalam Mel Bhuvanagiri Kattumannarkoil Chidambaram |
